Instrumentation
| Name | Department | Section | Faculty In-Charge | Contact Details | Location | |
|---|---|---|---|---|---|---|
| CURING TANKS | Civil Engineering | Dr.Athira Gopinath | athiragopinath@iitpkd.ac.in | Near Casting Yard, Manogatha Building, Nila Campus | ||
| ACCELERATED CURING TANK | Civil Engineering | Dr.Athira Gopinath | athiragopinath@iitpkd.ac.in | Workshop-8, Manogatha Building, Nila Campus | ||
| Vector Signal Generator | Electrical Engineering | Dr. Sukomal Dey | staff_ee@iitpkd.ac.in | W6 | ||
| Spectrum analyzer | Electrical Engineering | Dr. Sukomal Dey | staff_ee@iitpkd.ac.in | W6 | ||
| Vector Network Analyzer | Electrical Engineering | Dr. Sukomal Dey | staff_ee@iitpkd.ac.in | W6 | ||
| QUANSER Single Channel Linear Voltage Amplifier | Electrical Engineering | Dr. Shaikshavali Chitraganti | staff_ee@iitpkd.ac.in | APJ Block ( D3) | ||
| QUANSER Inverted Pendulum | Electrical Engineering | Dr. Shaikshavali Chitraganti | staff_ee@iitpkd.ac.in | APJ Block ( D3) | ||
| QUANSER Aero 2 | Electrical Engineering | Dr. Shaikshavali Chitraganti | staff_ee@iitpkd.ac.in | APJ Block ( D3) | ||
| QUANSER Qube- Servo 3 | Electrical Engineering | Dr. Shaikshavali Chitraganti | staff_ee@iitpkd.ac.in | APJ Block ( D3) | ||
| Quadcopter | Electrical Engineering | Dr. Shaikshavali Chitraganti | staff_ee@iitpkd.ac.in | APJ Block ( D3) | ||
| TURTLE BOT 3 | Electrical Engineering | Dr. Shaikshavali Chitraganti | staff_ee@iitpkd.ac.in | APJ Block ( D3) | ||
| Source Meter by Keithley 2461 | Electrical Engineering | Dr. Arvind Ajoy | staff_ee@iitpkd.ac.in | Verghese Kurien Block (C06) | ||
| Dissectible machine setup(Delorenzo) | Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 | ||
| Industrial electrical protection training system | Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 | ||
| Feeder protection relay test experimental setup and 3 phase static type overcurrent relay experimental setup | Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 | ||
| composite machine beds | Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 | ||
| Single Phase Auto transformer 3KVA |
Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 | ||
| Single Phase, 1.5 KVA Transformer |
Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 | ||
| 3 Phase Transformer | Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 | ||
| Three Phase Autotransformer 3KVA |
Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 |

