Instrumentation
| Name | Department | Section | Faculty In-Charge | Contact Details | Location | |
|---|---|---|---|---|---|---|
| 64-channel Electroencephalograph (EEG) Data Acquisition System | CIF & CMFF | Dr. Sabarimalai Manikandan | cif-cmff@iitpkd.ac.in | CIF Lab ,Nila Campus | ||
| High Performance Preparative Liquid Chromatograph | CIF & CMFF | Dr. Sushabhan Sadhukhan | cif-cmff@iitpkd.ac.in | CIF Lab ,Ground Floor Dr. APJ Abdul Kalam BLock , Sahyadri Campus | ||
| Semiconductor Parameter Analyzer | CIF & CMFF | Dr. Revathy Padmanabhan | cif-cmff@iitpkd.ac.in | CIF Lab ,Nila Campus | ||
| UV- Vis Spectrophotometers | Chemistry | Dr.Mintu Porel | chystaff@iitpkd.ac.in | A01-011, Saraswati Block | ||
| Gel permeation chromatography | Chemistry | Dr.Mintu porel | chystaff@iitpkd.ac.in | A01-011, Saraswati Block | ||
| Viscometers: | Chemistry | Dr. Yugender | chystaff@iitpkd.ac.in | A01-011, Saraswati Block | ||
| Glove box | Chemistry | Dr. Yuvaraj K | chystaff@iitpkd.ac.in | A01-011, Saraswati Block | ||
| Water purifier | Chemistry | Dr. Supratik | chystaff@iitpkd.ac.in | A01-011, Saraswati Block | ||
| Microplate reader | Chemistry | Dr. Mintu Porel | chystaff@iitpkd.ac.in | A01-011, Saraswati Block | ||
| Microwave reactor | Chemistry | Dr.Shanmugaraju | chystaff@iitpkd.ac.in | A01-011, Saraswati Block | ||
| Optical microscope | Chemistry | Dr. Yugender | chystaff@iitpkd.ac.in | A01-011, Saraswati Block | ||
| Physisorption | Chemistry | Dr.Dinesh Jagadeesan | chystaff@iitpkd.ac.in | A01-011, Saraswati Block | ||
| Rotary evaporators | Chemistry | Dr. Sushabhan | chystaff@iitpkd.ac.in | A01-011, Saraswati Block | ||
| Fluorescence Spectrophotometer 6500 | Chemistry | Dr. Mintu Porel | chystaff@iitpkd.ac.in | A01-011, Saraswati Block | ||
| Fluorescence Spectrophotometer 8500 | Chemistry | Dr. Supratik | chystaff@iitpkd.ac.in | B03-015 | ||
| Electrochemical Workstation | Chemistry | Dr. Shanmugaraju | chystaff@iitpkd.ac.in | A01-011, Saraswati Block | ||
| Deep Freezer | Chemistry | Dr. Sushabhan | chystaff@iitpkd.ac.in | A01-011, Saraswati Block | ||
| Bomb Calorimeter | Chemistry | Dr. Debabrata Dhara | chystaff@iitpkd.ac.in | A01-011, Saraswati Block | ||
| Continuous Flow Hydrogenation Reactor | Chemistry | Dr. Yuvaraj K | chystaff@iitpkd.ac.in | A01-011, Saraswati Block | ||
| Fume Hood | Civil Engineering | Dr. Subrath Kumar Mallick | subrat@iitpkd.ac.in | Environmental Engineering Lab 3, Sangraha, Nila Campus |

